REDCAR NEWMARKET FOOTBALL CLUB

www.redcarnewmarket.co.uk

HEADLINES

Website last updated: 12 May 2012 @ 19:46

Results Grid

 
BEDE CAFC
CONSETT
DARLINGTON GREY HORSE
EASINGTON CIU
GRINDON & BROADWAY
HARTLEPOOL WOODCUTTER
HOLYWELL FAT OX
HOUGHTON MILL
HYLTON CW
LANGLEY RAMS HEAD
NORTH SHIELDS
REDCAR NEWMARKET
SHILDON GREY HORSE
WASHINGTON
 
BEDE CAFC CONSETT DARLINGTON GREY HORSE EASINGTON CIU GRINDON & BROADWAY HARTLEPOOL WOODCUTTER HOLYWELL FAT OX HOUGHTON MILL HYLTON CW LANGLEY RAMS HEAD NORTH SHIELDS REDCAR NEWMARKET SHILDON GREY HORSE WASHINGTON
X 1 - 2 0 - 6 1 - 7 1 - 0 1 - 4 1 - 4 1 - 5 3 - 2 1 - 4 2 - 3 0 - 2 5 - 1 0 - 2
3 - 4 X 1 - 2 3 - 2 0 - 2 3 - 0 0 - 4 3 - 2 2 - 2 8 - 3 4 - 6 0 - 1 2 - 5 1 - 3
2 - 1 4 - 0 X 4 - 2 2 - 1 2 - 1 2 - 2 4 - 2 7 - 0 2 - 0 - 1 - 1 1 - 3 -
4 - 2 3 - 0 2 - 3 X 2 - 2 4 - 0 - 3 - 0 4 - 1 4 - 1 0 - 0 2 - 0 0 - 1 3 - 2
2 - 2 1 - 2 1 - 3 2 - 0 X 2 - 1 3 - 5 4 - 3 1 - 1 5 - 0 2 - 4 2 - 2 2 - 1 2 - 1
4 - 1 - 2 - 2 2 - 3 3 - 2 X 1 - 2 1 - 1 2 - 0 2 - 0 4 - 2 0 - 7 1 - 4 1 - 2
2 - 1 1 - 1 1 - 4 - 0 - 0 3 - 4 X 0 - 0 5 - 0 3 - 2 1 - 1 3 - 0 0 - 1 1 - 2
2 - 2 3 - 2 1 - 2 3 - 4 0 - 0 3 - 0 1 - 0 X 1 - 1 4 - 2 1 - 1 1 - 1 4 - 1 2 - 2
2 - 1 3 - 3 0 - 4 2 - 4 1 - 2 3 - 0 0 - 3 2 - 3 X 1 - 0 6 - 3 2 - 2 1 - 3 0 - 4
5 - 2 3 - 2 0 - 3 1 - 2 1 - 6 3 - 2 1 - 2 0 - 0 2 - 1 X 3 - 4 0 - 10 1 - 6 1 - 7
0 - 1 3 - 0 3 - 3 0 - 2 4 - 1 5 - 2 2 - 2 2 - 2 10 - 1 3 - 2 X 1 - 2 6 - 3 3 - 4
5 - 1 4 - 2 1 - 1 1 - 1 4 - 2 3 - 1 1 - 6 1 - 3 1 - 1 2 - 1 0 - 2 X 2 - 3 1 - 2
6 - 1 - 1 - 4 1 - 3 3 - 1 3 - 1 2 - 1 2 - 3 1 - 1 3 - 1 4 - 2 3 - 1 X 1 - 5
3 - 0 3 - 1 1 - 1 1 - 1 0 - 1 4 - 1 2 - 1 2 - 0 2 - 3 3 - 0 2 - 3 2 - 2 4 - 3 X
BEDE CAFC CONSETT DARLINGTON GREY HORSE EASINGTON CIU GRINDON & BROADWAY HARTLEPOOL WOODCUTTER HOLYWELL FAT OX HOUGHTON MILL HYLTON CW LANGLEY RAMS HEAD NORTH SHIELDS REDCAR NEWMARKET SHILDON GREY HORSE WASHINGTON


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 85466 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.